
tables-test-page
GRI G4 Standards (2016-2020)
GRI 102: General Disclosures | |||
---|---|---|---|
Indicator | Issue | Disclosure Level | Disclosure Location |
102-1 | Name of the organization | Full | Reporting Guidance |
102-2 | Activities, brands, products and services | Full | Reporting Guidance |
102-3 | Location of headquarters | Full | Reporting Guidance |
102-4 | Location of operations | Full | Reporting Guidance |
102-5 | Ownership and legal form | Full | Reporting Guidance |
102-6 | Markets served | Full | Reporting Guidance; Stakeholder Engagement |
102-7 | Scale of the organization | Full | Reporting Guidance; Performance Metrics |
102-8 | Information on employees and other workers | Full | Our People; Contractor Safety; Performance Metrics |
102-9 | Supply chain | Full | Supply Chain Management |
102-10 | Significant changes to the organization and its supply chain | Full | In 2020-21, the organization emerged out of bankruptcy and appointed a new Board of Directors and CEO. Despite these changes, there was limited impact on our supply chain as noted in our Supply Chain Management section. |
102-11 | Precautionary principle or approach | None | |
102-12 | External initiatives | Full | Responsibly Sourced Gas; COVID-19 Response; TCFD Content Index; S.A.F.E. Culture; Emergency Preparedness; Human Rights |
102-13 | Membership of associations | Full | Political Participation; Air Quality |
102-14 | Statement from senior decision-maker | Full | CEO Letter |
102-15 | Key impacts, risks and opportunities | Full | Reporting Guidance; Managing Risk; Climate Strategy & Risk Management |
102-16 | Values, principles, standards and norms of behavior | Full | Our Culture; Operating with Integrity |
102-17 | Mechanisms for advice and concerns about ethics | Full | Operating with Integrity; Accountability & Compensation; Human Rights |
102-18 | Governance structure | Full | Accountability & Compensation; Climate Governance |
102-19 | Delegating authority | Full | Accountability & Compensation; Climate Governance |
102-20 | Executive-level responsibility for economic, environmental and social topics | Full | Accountability & Compensation; Climate Governance |
102-21 | Consulting stakeholders on economic, environmental and social topics | Full | Stakeholder Engagement; Accountability & Compensation; Climate Governance |
102-22 | Composition of the highest governance body and its committees | Full | Accountability & Compensation |
102-23 | Chair of the highest governance body | Full | Accountability & Compensation |
102-24 | Nominating and selecting the highest governance body | Full | Accountability & Compensation |
102-25 | Conflicts of interest | Full | Operating with Integrity |
102-26 | Role of highest governance body in setting purpose, values and strategy | Full | Our Culture; Operating with Integrity; Accountability & Compensation |
102-27 | Collective knowledge of highest governance body | Full | Accountability & Compensation; Climate Governance |
102-28 | Evaluating the highest governance body’s performance | Full | Proxy Statement |
102-29 | Identifying and managing economic, environmental and social impacts | Partial | Managing Risk; Incident Prevention; Environmental Management |
102-30 | Effectiveness of risk management processes | Full | Accountability & Compensation; Managing Risk; Climate Governance |
102-31 | Review of economic, environmental and social topics | Full | Our Board of Directors meets at least four times a year and Board committees meet even more regularly. Each committee reviews direct or indirect ESG issues during its meetings. |
102-32 | Highest governance body’s role in sustainability reporting | Full | Our Board of Directors reviews our sustainability reporting. The ESG Committee plays the largest role in confirming topic coverage and engaging with reporting practices. |
102-33 | Communicating critical concerns | Full | Operating with Integrity; Managing Risk |
102-34 | Nature and total number of critical concerns | None | |
102-35 | Remuneration policies | Full | Proxy Statement |
102-36 | Process for determining remuneration | Full | Proxy Statement |
102-37 | Stakeholders’ involvement in remuneration | None | |
102-38 | Annual total compensation ratio | None | |
102-39 | Percentage increase in annual total compensation ratio | None | |
102-40 | List of stakeholder groups | Full | Stakeholder Engagement |
102-41 | Collective bargaining agreements | Full | We had no employees engaged in collective bargaining agreements in 2020. |
102-42 | Identifying and selecting stakeholders | Full | We engage with all stakeholders impacted directly by our business as noted in the Stakeholder Engagement section. |
102-43 | Approach to stakeholder engagement | Full | Stakeholder Engagement |
102-44 | Key topics and concerns raised | Full | Reporting Guidance; Stakeholder Engagement |
102-45 | Entities included in the consolidated financial statements | Full | The filing entity is Chesapeake Energy Corporation and our Form 10-K includes an exhibit (Exhibit 21) of significant subsidiaries. |
102-46 | Defining report content and topic boundaries | Full | Reporting Guidance |
102-47 | List of material topics | Full | Reporting Guidance |
102-48 | Restatements of information | Full | We had no restatements of information from 2019 to 2020 sustainability reporting. |
102-49 | Changes in reporting | Full | We had no significant changes in 2020 from previous reporting periods related to material topics. |
102-50 | Reporting period | Full | Reporting Guidance |
102-51 | Date of most recent report | Full | Reporting Guidance; CEO Letter |
102-52 | Reporting cycle | Full | Reporting Guidance |
102-53 | Contact point for questions regarding the report | Full | IR@chk.com |
102-54 | Claims of reporting in accordance with the GRI Standards | Full | Reporting Guidance |
102-55 | GRI content index | Full | Content Indices |
102-56 | External assurance | Partial | Certain significant data points were verified by a third party, as noted in Reporting Guidance and Climate Metrics. |
[table “42” not found /]
[table “43” not found /]
[table “44” not found /]